Skip to content

BUY 2 & GET 5% OFF

BUY 3 & GET 10% OFF

BUY 4 & GET 15% OFF

  • Find my car
    • Audi
    • BMW
    • BYD
    • Chevrolet
    • Fiat
    • Ford
    • GWM
    • Holden
    • Honda
    • Hyundai
    • Ineos
    • Isuzu
    • Jeep
    • Kia
    • Lamborghini
    • Landrover
    • LDV
    • Lexus
    • Mazda
    • Mercedes Benz
    • Mitsubishi
    • Nissan
    • Porsche
    • Ram
    • Renault
    • Ssangyong
    • Subaru
    • Suzuki
    • Toyota
    • Volkswagen
    • Volvo
  • Extinguishers
  • Stickers
  • Tools
  • Customer Reviews
  • FAQ
  • Wholesale Enquiries
  • Contact

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • AUD $ | Kiribati
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • AUD $ | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen
  • Facebook
  • Instagram
  • YouTube
Kap Industries
  • Find my car
    • Audi
    • BMW
    • BYD
    • Chevrolet
    • Fiat
    • Ford
    • GWM
    • Holden
    • Honda
    • Hyundai
    • Ineos
    • Isuzu
    • Jeep
    • Kia
    • Lamborghini
    • Landrover
    • LDV
    • Lexus
    • Mazda
    • Mercedes Benz
    • Mitsubishi
    • Nissan
    • Porsche
    • Ram
    • Renault
    • Ssangyong
    • Subaru
    • Suzuki
    • Toyota
    • Volkswagen
    • Volvo
  • Extinguishers
  • Stickers
  • Tools
  • Customer Reviews
  • FAQ
  • Wholesale Enquiries
  • Contact

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • AUD $ | Kiribati
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • AUD $ | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen
Cart

Item added to your cart

View cart

REVIEWS

Let customers speak for us

from 873 reviews
Suits Toyota Yaris GR / Cross GEN 2 Fire Extinguisher Bracket
Stephen Emery
Suits Toyota Yaris GR / Cross GEN 2 Fire Extinguisher Bracket
Excellent product

Very nicely made, absolutely perfect fit. Very happy and great value for an Australian designed and made part. Fits gen2 Yaris and allows just enough room to slide seat back and forward.

09/30/2025
Holden Commodore VB, VC, VH, VK Fire Extinguisher Bracket
Matt
Holden Commodore VB, VC, VH, VK Fire Extinguisher Bracket
VB-VK Fire Extinguisher Bracket

Awesome bracket, well constructed. Packed great and excellent communication from KAP!

09/30/2025
1kg Single Latch Metal Dry Powder Fire Extinguisher
Brad
1kg Single Latch Metal Dry Powder Fire Extinguisher

Great price, great product and speedy delivery.

09/24/2025
Holden Commodore (VL) Fire Extinguisher Bracket
Judd McQuaigue
Holden Commodore (VL) Fire Extinguisher Bracket

Holden Commodore (VL) Fire Extinguisher Bracket

09/24/2025
BMW G87 M2 Fire Extinguisher Bracket
Matt Brown
BMW G87 M2 Fire Extinguisher Bracket
M2 bracket

Brilliant, easy fit. Slides with my carbon seats

09/24/2025
Nissan Skyline GTR/GTS (R32, R33, R34, R34 GTT) Fire Extinguisher Bracket
James
Nissan Skyline GTR/GTS (R32, R33, R34, R34 GTT) Fire Extinguisher Bracket

Fits perfectly and doesnt get in the way 100% recommend this product 👌

09/22/2025
Suits Toyota Landcruiser 200 Series Fire Extinguisher Bracket
Ahmed
Suits Toyota Landcruiser 200 Series Fire Extinguisher Bracket

Easy and auick to install. Bracket looks heavey duty so it won’t break easily

09/22/2025
1kg Twin Latch Metal Dry Powder Fire Extinguisher
Brad Watson
1kg Twin Latch Metal Dry Powder Fire Extinguisher
Fire extinguisher install

So simple to install a monkey could do it

09/20/2025
1kg Twin Latch Metal Dry Powder Fire Extinguisher
Jake Peterson
1kg Twin Latch Metal Dry Powder Fire Extinguisher

1kg Twin Latch Metal Dry Powder Fire Extinguisher

09/18/2025
Nissan Patrol (GQ) Fire Extinguisher Bracket
Tyson
Nissan Patrol (GQ) Fire Extinguisher Bracket

Fits perfectly

09/18/2025
1kg Single Latch Metal Dry Powder Fire Extinguisher
Tyson
1kg Single Latch Metal Dry Powder Fire Extinguisher

Exactly as described, fits perfect

09/18/2025
Mazda RX7 (FD) Fire Extinguisher Bracket
Zach Reid
Mazda RX7 (FD) Fire Extinguisher Bracket
Fire extinguisher bracket

Product is very well made and fitted perfectly, also went out of the way to send the package to make sure it arrived on time. Very impressed and would definitely recommend

09/18/2025
Suits Toyota Yaris GR / Cross GEN 1 (2020-2023) Fire Extinguisher Bracket
Philip Challinor
Suits Toyota Yaris GR / Cross GEN 1 (2020-2023) Fire Extinguisher Bracket
Yaris cross bracket

Prompt delivery. The bracket fitted perfectly. Fortunately I had the correct torx fitting so installing the bracket was very easy. There is ample clearance between the fitted extinguisher and the seat to avoid finger crush when adjusting the seat. As I have fitted extinguishers to my vehicles for over 40 years this is a great way to achieve a result without drilling into unknown parts of the vehicle. As a former fire fighter I have seen numerous vehicles saved by a 1kg extinguisher being used initially. Thanks

09/18/2025
Isuzu MUX GEN 1 RF (2013-2019) Fire Extinguisher Bracket
Gavin Barnes
Isuzu MUX GEN 1 RF (2013-2019) Fire Extinguisher Bracket
Fantastic Product

Excellent product and reasonably priced. Was going to make my own initially however for the cost and quality of the design not worth the effort

09/18/2025
Steve Brooks
Kap Industries

Fitted to MV Triton. Fitted in a couple minutes and is secure. Looks good an is out of the way.

09/16/2025
Back to store
  • Facebook
  • Instagram
  • YouTube

Menu

  • About
  • Contact
  • News
  • FAQs
  • Customer Reviews

Help

  • How to install
  • Where to Buy
  • Wholesale Enquiries
  • FAQ
© 2025, Kap Industries Happy Simple
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.